Team Standings

Business Teams

Team Name Annual CO2 Savings Annual Dollar Savings Members
1 Bakken Museum 2,282,208 lbs CO2 $103,279 726 Members
2 Xcel Energy Staff 583,101 lbs CO2 $28,939 71 Members
3 The Brave New Workshop 279,903 lbs CO2 $14,727 70 Members
4 Robins, Kaplan, Miller & Ciresi 484,592 lbs CO2 $40,589 62 Members
5 Donaldson Company, Inc. 378,079 lbs CO2 $12,564 62 Members
6 Malt-O-Meal Company 447,353 lbs CO2 $42,741 57 Members
7 Leo A Daly 657,236 lbs CO2 $75,272 55 Members
8 Center For Energy 442,748 lbs CO2 $40,197 52 Members
9 Dorsey & Whitney 337,606 lbs CO2 $10,374 48 Members
10 Halleland Lewis Nilan & Johnson 343,103 lbs CO2 $43,743 43 Members
11 Wells Fargo 318,633 lbs CO2 $29,983 37 Members
12 Cedar Cultural Center 134,969 lbs CO2 $12,060 36 Members
13 Birchwood Cafe 304,000 lbs CO2 $11,117 34 Members
14 space150 222,783 lbs CO2 $24,815 33 Members
15 Target Corporation 209,081 lbs CO2 $18,260 33 Members
16 Supervalu Green Team 133,035 lbs CO2 $11,669 28 Members
17 Fresh Energy 251,722 lbs CO2 $26,398 27 Members
18 Science Museum of Minnesota 163,934 lbs CO2 $15,670 27 Members
19 General Mills 190,732 lbs CO2 $10,341 26 Members
20 Carmichael Lynch 163,685 lbs CO2 $16,473 25 Members
21 Partnership Resources Inc 172,552 lbs CO2 $5,423 24 Members
22 Common Roots Cafe 204,957 lbs CO2 $10,970 21 Members
23 Hennepin County Medical Center (HCMC) 116,603 lbs CO2 $2,727 21 Members
24 3M 188,870 lbs CO2 $17,299 17 Members
25 LHB 185,674 lbs CO2 $20,250 17 Members
26 Architectural Alliance 163,232 lbs CO2 $17,226 16 Members
27 Great River Energy 174,328 lbs CO2 $14,585 14 Members
28 Lutheran Community Foundation 142,740 lbs CO2 $7,368 14 Members
29 Boston Scientific Corp 137,062 lbs CO2 $7,647 14 Members
30 HealthPartners White Bear Lake Clinic 117,314 lbs CO2 $11,966 14 Members
31 Tetra Tech MN 92,631 lbs CO2 $7,829 13 Members
32 Minnesota Chamber of Commerce 103,515 lbs CO2 $9,748 12 Members
33 Home-based businesses 150,646 lbs CO2 $14,416 11 Members
34 Best Buy Corporation 107,753 lbs CO2 $9,696 11 Members
35 Bryant Lake Bowl 99,233 lbs CO2 $4,940 11 Members
36 Mississippi Market Co-op 57,828 lbs CO2 $4,235 11 Members
37 Bswing 111,445 lbs CO2 $7,055 10 Members
38 Red Stag Supper Club 109,386 lbs CO2 $5,179 10 Members
39 Arc Greater Twin Cities 78,059 lbs CO2 $7,523 10 Members
40 Medtronic 66,148 lbs CO2 $7,859 10 Members
41 McKnight Foundation 68,654 lbs CO2 $1,334 9 Members
42 West Bank Business Association 51,258 lbs CO2 $1,440 9 Members
43 DJR Architecture, Inc. 87,579 lbs CO2 $8,366 8 Members
44 Great Plains Institute 95,906 lbs CO2 $9,524 7 Members
45 Heathcare Employees 55,482 lbs CO2 $5,491 7 Members
46 David Martin Agency 43,753 lbs CO2 $4,898 7 Members
47 Triangle Park Creative 39,782 lbs CO2 $4,558 7 Members
48 Ameriprise Financial 37,112 lbs CO2 $3,781 7 Members
49 Fairview Hospitals 161,430 lbs CO2 $19,732 6 Members
50 freEner-g Solar 99,109 lbs CO2 $8,632 6 Members
51 Bedlam Theatre 90,301 lbs CO2 $11,143 6 Members
52 Lakewinds Natural Foods 50,851 lbs CO2 $5,575 6 Members
53 Halleland Lewis Nilan & Johnson 37,973 lbs CO2 $4,978 6 Members
54 Star Tribune 72,093 lbs CO2 $7,228 5 Members
55 ThomsonWest, Eagan 56,391 lbs CO2 $6,201 5 Members
56 Space2Burn New Media 45,498 lbs CO2 $2,107 5 Members
57 IBM Rochester 25,400 lbs CO2 $2,447 5 Members
58 Fairview Security 99,834 lbs CO2 $11,015 4 Members
59 Nelson Electric Inc. 52,297 lbs CO2 $2,167 4 Members
60 UnitedHealth Group 41,017 lbs CO2 $1,695 4 Members
61 Aveda Corporation 39,572 lbs CO2 $4,284 4 Members
62 A Chance to Grow, Inc 39,378 lbs CO2 $4,287 4 Members
63 Ace Hardware 36,413 lbs CO2 $3,592 4 Members
64 IKEA 27,040 lbs CO2 $3,015 4 Members
65 Thrivent Financial 21,404 lbs CO2 $1,655 4 Members
66 HRK Group 41,386 lbs CO2 $5,082 3 Members
67 Seagate Technology 32,905 lbs CO2 $3,603 3 Members
68 Do It Best Hardware 25,107 lbs CO2 $1,270 3 Members
69 Faegre & Benson 24,763 lbs CO2 $1,845 3 Members
70 Accenture Tower 21,498 lbs CO2 $2,342 3 Members
71 Blue Cross Center for Prevention 21,063 lbs CO2 $2,471 3 Members
72 LarsonAllen 20,640 lbs CO2 $2,439 3 Members
73 Ames 1 16,406 lbs CO2 $2,175 3 Members
74 Minnesota Conservation Corps 16,311 lbs CO2 $1,654 3 Members
75 RSP Architects 13,888 lbs CO2 $1,225 3 Members
76 American Medical Systems-Global HQ 535 lbs CO2 $26 3 Members
77 Scales Advertising 41,280 lbs CO2 $2,577 2 Members
78 Cerenity Senior Care 40,803 lbs CO2 $4,024 2 Members
79 Comcast 32,191 lbs CO2 $2,660 2 Members
80 Paulsen Architects 31,223 lbs CO2 $1,769 2 Members
81 Minnesota Waste Wise 26,077 lbs CO2 $2,821 2 Members
82 Open Systems International 25,834 lbs CO2 $1,944 2 Members
83 Cafe Barbette 23,643 lbs CO2 $982 2 Members
84 Vital Images 23,206 lbs CO2 $2,735 2 Members
85 ARRM members 23,165 lbs CO2 $2,390 2 Members
86 Northwest Airlines 21,177 lbs CO2 $2,141 2 Members
87 Johns Auto Parts 21,144 lbs CO2 $2,364 2 Members
88 CRC Cykel Garage 20,389 lbs CO2 $1,090 2 Members
89 Ecolab 19,600 lbs CO2 $1,955 2 Members
90 National Marrow Donor Program 19,230 lbs CO2 $1,528 2 Members
91 General Electric 14,836 lbs CO2 $1,278 2 Members
92 Ten Thousand Villages, St. Paul 12,138 lbs CO2 $1,188 2 Members
93 four paws pet resort 12,104 lbs CO2 $1,338 2 Members
94 HRK Group 11,205 lbs CO2 $1,177 2 Members
95 AccessAbility, Inc. 10,505 lbs CO2 $1,218 2 Members
96 RBC Wealth Management 10,376 lbs CO2 $1,143 2 Members
97 Downtown Minneapolis TMO 7,353 lbs CO2 $1,016 2 Members
98 Gluek's Restaurant & Bar 6,532 lbs CO2 $708 2 Members
99 The Hair District 5,182 lbs CO2 $495 2 Members
100 TGT- PD & D 3,228 lbs CO2 $374 2 Members
101 Guthrie Theater 32,064 lbs CO2 $2,286 1 Members
102 North Star Green Alliance 25,994 lbs CO2 $2,376 1 Members
103 Shockspital 22,179 lbs CO2 $941 1 Members
104 ESG_Architects 21,400 lbs CO2 $2,832 1 Members
105 Kjolhaug Environmental Services Company, Inc. 16,681 lbs CO2 $1,581 1 Members
106 Austin Utilities 16,076 lbs CO2 $1,490 1 Members
107 Brown and Caldwell 16,057 lbs CO2 $2,532 1 Members
108 Marriott Hotels - Minnesota 14,066 lbs CO2 $779 1 Members
109 Mill City Museum 13,867 lbs CO2 $613 1 Members
110 Home Service Plus (HSP) 13,830 lbs CO2 $881 1 Members
111 Minnehaha Coffee 13,830 lbs CO2 $881 1 Members
112 J-Mar Builders & Remodelers 13,627 lbs CO2 $1,295 1 Members
113 National Camera Exchange 13,110 lbs CO2 $690 1 Members
114 Keller Williams Realty 11,570 lbs CO2 $1,442 1 Members
115 kiddywampus 10,479 lbs CO2 $1,020 1 Members
116 US Foodservice 10,087 lbs CO2 $1,006 1 Members
117 United States Postal Service - Northland District 10,042 lbs CO2 $1,127 1 Members
118 Dynamic IT Solutions 9,917 lbs CO2 $1,159 1 Members
119 YGS 9,819 lbs CO2 $48 1 Members
120 SMSC Gaming Enterprise 9,125 lbs CO2 $671 1 Members
121 Cloaked in Twilight 7,496 lbs CO2 $746 1 Members
122 FOX 9 KMSP 7,369 lbs CO2 $990 1 Members
123 Caffetto Coffeeshop 7,260 lbs CO2 $722 1 Members
124 Tandem Library Group 7,219 lbs CO2 $702 1 Members
125 Federated Mutual Insurance Companies 6,801 lbs CO2 $660 1 Members
126 eMotion Ebikes 6,721 lbs CO2 $595 1 Members
127 Allianz 5,759 lbs CO2 $487 1 Members
128 Landscape Structures Inc 5,644 lbs CO2 $816 1 Members
129 Laura Baker Services Association 5,579 lbs CO2 $620 1 Members
130 Wellington Management 4,609 lbs CO2 $533 1 Members
131 Red Robin Gourment Burgers 4,520 lbs CO2 $606 1 Members
132 Gartner Studios, Inc. 4,191 lbs CO2 $457 1 Members
133 Sierra Bravo Corporation 4,042 lbs CO2 $533 1 Members
134 theartofplace 3,991 lbs CO2 $418 1 Members
135 Digital River 3,880 lbs CO2 $244 1 Members
136 Longfellow Business Association 3,827 lbs CO2 $136 1 Members
137 Minneapolis VA Medical Center 3,775 lbs CO2 $455 1 Members
138 Kroll 2,803 lbs CO2 $215 1 Members
139 Uptown Financial Corp. 2,779 lbs CO2 $136 1 Members
140 CW Twin Cities 2,706 lbs CO2 $330 1 Members
141 AFS Intercultural Programs 2,645 lbs CO2 $351 1 Members
142 Olson Advertising 2,645 lbs CO2 $351 1 Members
143 phase 7 doing our part 1,411 lbs CO2 $144 1 Members
144 The Colonnade 756 lbs CO2 $101 1 Members
145 National Youth Leadership Council 458 lbs CO2 $87 1 Members
146 Interscapes 0 lbs CO2 $0 1 Members
147 The Malt Shop 0 lbs CO2 $0 1 Members
148 Wedge Community Co-op 0 lbs CO2 $0 1 Members