Team Standings

Government Agency Teams

Team Name Annual CO2 Savings Annual Dollar Savings Members
1 MPCA 1,153,447 lbs CO2 $68,734 125 Members
2 Hutchinson HRA 55,640 lbs CO2 $2,704 96 Members
3 City of St. Louis Park 402,716 lbs CO2 $18,248 46 Members
4 US Senator Amy Klobuchar's Carbon Busters 457,844 lbs CO2 $43,712 40 Members
5 Mayor Coleman's Office 288,481 lbs CO2 $31,830 29 Members
6 City of Minneapolis 255,283 lbs CO2 $26,546 28 Members
7 City of Saint Paul 226,526 lbs CO2 $23,158 23 Members
8 Hennepin County 79,023 lbs CO2 $6,355 18 Members
9 Three Rivers Park District 207,134 lbs CO2 $7,756 14 Members
10 Dakota County Employees 124,639 lbs CO2 $4,878 13 Members
11 City of Mankato 100,940 lbs CO2 $10,270 13 Members
12 Minnesota Dept. of Commerce 116,093 lbs CO2 $12,302 12 Members
13 City of Fridley 95,048 lbs CO2 $9,527 12 Members
14 Mayor Rybak's Office 80,931 lbs CO2 $8,353 9 Members
15 MCF/Shakopee 47,502 lbs CO2 $6,215 9 Members
16 Minneapolis City Council 73,138 lbs CO2 $7,954 8 Members
17 City of Maplewood 42,205 lbs CO2 $1,952 5 Members
18 Renville County 35,165 lbs CO2 $1,644 3 Members
19 Park Towers 5,950 lbs CO2 $606 3 Members
20 Dakota Valley Recycling 46,478 lbs CO2 $1,111 2 Members
21 Minnesota House 24,787 lbs CO2 $563 2 Members
22 Minnesota Senate 14,691 lbs CO2 $1,282 2 Members
23 Minnesota Department of Natural Resources - Sauk Rapids Office 25,830 lbs CO2 $3,228 1 Members
24 City of Burnsville 19,773 lbs CO2 $450 1 Members
25 City of Roseville 11,012 lbs CO2 $294 1 Members
26 Edina Educational and Outreach Committee 7,110 lbs CO2 $889 1 Members
27 Minnesota Project 5,534 lbs CO2 $571 1 Members
28 MEP 4,145 lbs CO2 $452 1 Members
29 Ramsey County 1,124 lbs CO2 $262 1 Members