Team Standings

Other Teams

Team Name Annual CO2 Savings Annual Dollar Savings Members
1 Girl Scouts of Minnesota and Wisconsin River Valleys 2,925,514 lbs CO2 $98,572 386 Members
2 Yards to Gardens 1,218,889 lbs CO2 $44,181 159 Members
3 Park Towers Senior Apartments 55,747 lbs CO2 $2,710 97 Members
4 Archdiocese Global Warming Action Team 974,709 lbs CO2 $96,103 95 Members
5 Midtown Farmers' Market 426,531 lbs CO2 $33,424 73 Members
6 Bedlam Theatre 457,627 lbs CO2 $26,950 61 Members
7 Mill City Farmers Market 448,365 lbs CO2 $6,783 61 Members
8 GLBT 336,552 lbs CO2 $31,464 35 Members
9 AM950 273,297 lbs CO2 $20,770 34 Members
10 Girl Scout Troop 40211 186,902 lbs CO2 $4,521 31 Members
11 WCCO-TV Project Energy 222,936 lbs CO2 $24,116 24 Members
12 Nonprofits 219,929 lbs CO2 $21,686 23 Members
13 Lights on for Safety, Off for the Earth! 151,471 lbs CO2 $13,184 18 Members
14 Non-Metro Towns 147,571 lbs CO2 $16,629 18 Members
15 Bryant Square Park Bicycle Club 301,631 lbs CO2 $32,345 16 Members
16 Polar Bears 106,766 lbs CO2 $10,442 14 Members
17 Will Steger Team 121,914 lbs CO2 $11,138 13 Members
18 Turtle Lake 107,264 lbs CO2 $9,872 10 Members
19 grainbelt 78,252 lbs CO2 $7,848 10 Members
20 HECUA 72,407 lbs CO2 $7,561 9 Members
21 SE Como Clothesline Challenge 72,272 lbs CO2 $6,947 9 Members
22 Girl Scout Daisy Troop 53722 55,955 lbs CO2 $984 9 Members
23 a Family 68,122 lbs CO2 $7,294 8 Members
24 Labor Union Members 51,745 lbs CO2 $4,875 8 Members
25 The Al Franken Team 50,971 lbs CO2 $5,368 8 Members
26 MAP for Nonprofits 43,282 lbs CO2 $4,215 8 Members
27 Peace in the Precincts 81,901 lbs CO2 $9,236 7 Members
28 UU EcoMinds/MN UU Social Justice Alliance (MUUSJA) 72,574 lbs CO2 $6,281 7 Members
29 Girl Scout Brownie Troop 12817 73,417 lbs CO2 $3,893 6 Members
30 Girl Scout Troop 11656 52,730 lbs CO2 $2,149 6 Members
31 YWCA, Mpls 41,634 lbs CO2 $2,916 6 Members
32 Team Potluck! 23,623 lbs CO2 $2,806 6 Members
33 Bicycle Riders 46,480 lbs CO2 $5,943 5 Members
34 Jigsaw 25,311 lbs CO2 $2,537 5 Members
35 Seven Climate Coolers 21,758 lbs CO2 $2,086 5 Members
36 2009 Twin Cities Sustainable Communities Conference 49,579 lbs CO2 $2,017 4 Members
37 Women's bike on 43,849 lbs CO2 $4,177 4 Members
38 Girl Scout Troop 40340, Ambassador level 40,795 lbs CO2 $1,349 4 Members
39 Richfield Women of Today 22,428 lbs CO2 $2,893 4 Members
40 Fridley Friends 22,059 lbs CO2 $1,702 4 Members
41 Climate Project 47,364 lbs CO2 $4,323 3 Members
42 Independent Individual 39,184 lbs CO2 $3,412 3 Members
43 Boy Scouts of America 37,082 lbs CO2 $1,455 3 Members
44 Gunflint Green Up 37,037 lbs CO2 $1,980 3 Members
45 Dream Weaver web team 36,837 lbs CO2 $4,379 3 Members
46 Team Your Mom 30,011 lbs CO2 $2,836 3 Members
47 SandMonkeys 20,548 lbs CO2 $2,131 3 Members
48 Devine Farm - Gullywash Gardens CSA 11,153 lbs CO2 $961 3 Members
49 Minnesota Council of Nonprofits 8,654 lbs CO2 $668 3 Members
50 Daisy Troop 23914 39,692 lbs CO2 $3,264 2 Members
51 Golden Valley Women of Today 37,760 lbs CO2 $2,755 2 Members
52 GS Troop 52512 27,295 lbs CO2 $1,283 2 Members
53 TC API 24,677 lbs CO2 $794 2 Members
54 Girl Scout Troop 40013 23,753 lbs CO2 $1,623 2 Members
55 Team Reidster 18,691 lbs CO2 $2,142 2 Members
56 Girl Scoot Troop 40226 17,372 lbs CO2 $848 2 Members
57 Metro Transit Commuter Challenge 14,133 lbs CO2 $1,004 2 Members
58 GS Troop 50147 13,535 lbs CO2 $330 2 Members
59 Earth Scouts 12,988 lbs CO2 $1,575 2 Members
60 Girl Scout Troop 11030 12,605 lbs CO2 $244 2 Members
61 Parkshore Place, St. Louis Park 12,307 lbs CO2 $230 2 Members
62 Girl Scout troop 21682 12,037 lbs CO2 $192 2 Members
63 Family of Barkers 11,594 lbs CO2 $1,246 2 Members
64 Jesse's Eagle Project 9,132 lbs CO2 $1,009 2 Members
65 Franklin Library Patrons and Staff 7,048 lbs CO2 $766 2 Members
66 Spielman, Schweich, Loui, and McKenna 3,172 lbs CO2 $296 2 Members
67 LCPPM 28,231 lbs CO2 $1,992 1 Members
68 Breton Family 24,021 lbs CO2 $2,273 1 Members
69 Girl Scout Troop 24850 23,066 lbs CO2 $1,516 1 Members
70 Hockey Fans Fighting for the Environment 21,976 lbs CO2 $2,086 1 Members
71 Girl Scout Troop 24805 20,809 lbs CO2 $1,461 1 Members
72 Westwind Aparments 20,585 lbs CO2 $1,390 1 Members
73 Girl Scout Troop 11604 18,137 lbs CO2 $1,807 1 Members
74 Elizabeth's Infectious Energy Efforts 17,510 lbs CO2 $1,785 1 Members
75 Daisy Troop 53550 14,474 lbs CO2 $665 1 Members
76 Gilbertson Family 13,080 lbs CO2 $1,632 1 Members
77 Girl Scout Troop 40940 10,872 lbs CO2 $696 1 Members
78 Bren's Earth Buddies 9,466 lbs CO2 $1,326 1 Members
79 Team Troy Thompson 9,198 lbs CO2 $1,381 1 Members
80 Northfield Retirement Community 8,097 lbs CO2 $1,143 1 Members
81 France 98 Aparments and Condos 7,839 lbs CO2 $373 1 Members
82 sabin 7,393 lbs CO2 $685 1 Members
83 Girl Scout Troop 12714 7,035 lbs CO2 $178 1 Members
84 Girl Scout Troop 40084 7,035 lbs CO2 $178 1 Members
85 GS Troop #40211 7,035 lbs CO2 $178 1 Members
86 Girl Scout Troop #10086 6,737 lbs CO2 $164 1 Members
87 Girl Scout Troop 43057 6,467 lbs CO2 $126 1 Members
88 Green Wedding 5,798 lbs CO2 $360 1 Members
89 Senate District 45 DFL 4,704 lbs CO2 $0 1 Members
90 SD62 DFL 3,554 lbs CO2 $436 1 Members
91 Internet Environmentalists- Info only 2,685 lbs CO2 $133 1 Members
92 Green Saves 1,097 lbs CO2 $117 1 Members
93 cardish295 298 lbs CO2 $14 1 Members
94 11th Hour 0 lbs CO2 $0 1 Members